F1 (Gong-Ju si)
Status of manufacturing facilities and daily production volume
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| Equipment Name | Homo mixer | Homo mixer | Homo mixer | Homo ultra mixer | Powder agitator |
| Equipment possession ratio | 2 | 1 | 1 | 1 | 1 |
| 가마용량(Ton) | 2 | 1 | 0.3 | 0.15 | 0.2 |
| Daily production LOT | 2 | 3 | 3 | 3 | 5 |
| Daily production (Ton) | 8 | 3 | 0.9 | 0.45 | 1 |
| Total daily production | 12.35 Ton Production available (based on emulsification) | 1 Ton Production available (Powder) | |||
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| Equipment Name | Single servo charger | Single servo charger | Semi-automatic cell charger | 4 Nozzle skin charger | 2-color single servo charger |
| Equipment possession ratio | 1 | 1 | 1 | 1 | 1 |
| Condition 1 | 5,000~6,000 EA /0.5kg below | 5,000~6,000 EA /0.5kg below | 7,000~10,000 EA /0.5kg below | 9,000 EA | 5,000 EA |
| Condition 2 | 4,000 EA /1kg | 4,000 EA /1kg | 13,000 EA /Jar type Cream | ||
| Total daily filling |
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| Equipment Name | Tube filler | 3rd row mask pack charger | Rotary Mask Pack Charger | Powder charger | High temperature filling machine |
| Equipment possession ratio | Two | Two | One | One | One |
| Condition 1 | 21,000 EA | 30,000 EA | 36,000 EA | 5,000 EA | 10,000 EA/ Container jar type lip balm |
| Condition 2 | 21,000 EA | 30,000 EA | 3,000 EA/Stick | ||
| Total daily filling | 146,000EA (Maximum Fill Total) |














